MKR (Fuse) Price
MKRThis cryptocurrency is not listed for trading or services on Gate.
MKR (Fuse) (MKR) price today is $1,703.63, with a 24-hour trading volume of $7.26 and as such MKR (Fuse) (MKR) has a market cap of --, giving it a market dominance of 0.000000041%. The MKR (Fuse) (MKR) price moved -0.014% in the last 24 hours.
*Data is for reference only
MKR (Fuse)(MKR) is predicted to average $1,803.98 in 2025, with a potential swing between the lowest price $1,659.66 and the highest price $2,435.37. By 2030, MKR (Fuse)(MKR) price could reach to $4,425.28, offering a potential +112.00% return from today’s MKR (Fuse) price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $1,659.66 | $2,435.37 | $1,803.98 | +5.00% |
2026 | $2,056.08 | $2,628.39 | $2,119.67 | +24.00% |
2027 | $1,329.46 | $3,157.47 | $2,374.03 | +39.00% |
2028 | $1,576.47 | $3,180.61 | $2,765.75 | +62.00% |
2029 | $2,200.15 | $4,281.38 | $2,973.18 | +74.00% |
2030 | $3,192.01 | $4,425.28 | $3,627.28 | +112.00% |
Contract
0x303cc3f...d3d2a1e3c
Tags