Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.87 | +5.91% | $9.54M | $1.89B | TradeDetails | ||
$109,897.00 | -2.65% | $3.00B | $2.19T | TradeDetails | ||
$3,729.56 | -3.32% | $2.02B | $450.15B | TradeDetails | ||
$1.00 | -0.017% | $195.36B | $179.16B | Buy CryptoDetails | ||
$1,122.00 | +0.1% | $49.87M | $156.16B | TradeDetails | ||
$2.36 | -0.5% | $533.38M | $141.52B | TradeDetails | ||
$174.89 | -7.76% | $342.21M | $95.56B | TradeDetails | ||
$1.00 | +0.06% | $34.68M | $75.39B | TradeDetails | ||
$0.003626 | -7.32% | $85.94K | $32.63B | TradeDetails | ||
$3,726.30 | -3.33% | $382.83K | $31.63B | TradeDetails | ||
$0.3124 | -2.63% | $5.23M | $29.57B | TradeDetails | ||
$0.1838 | -5.90% | $150.93M | $27.81B | TradeDetails | ||
$0.6292 | -2.46% | $29.28M | $22.99B | TradeDetails | ||
$109,346.40 | -2.79% | $939.88K | $13.89B | TradeDetails | ||
$0.9984 | +0.11% | $918.26K | $12.68B | TradeDetails | ||
$17.05 | -2.84% | $29.91M | $11.88B | TradeDetails | ||
$0.3216 | -0.44% | $11.25M | $10.29B | TradeDetails | ||
$36.77 | -4.17% | $54.01M | $9.95B | TradeDetails | ||
$499.12 | -4.02% | $6.87M | $9.95B | TradeDetails | ||
$4,016.33 | -3.32% | $20.63K | $9.91B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.06%50.94%