Mercados
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$86.00 | +2.93% | R$54.41M | R$10.27B | NegociaçãoDetalhes | ||
R$595,331.08 | -1.27% | R$13.50B | R$11.86T | NegociaçãoDetalhes | ||
R$20,371.14 | -0.11% | R$10.09B | R$2.45T | NegociaçãoDetalhes | ||
R$5.37 | -0.03% | R$907.14B | R$962.78B | Comprar criptomoedasDetalhes | ||
R$6,039.55 | -0.72% | R$227.23M | R$840.59B | NegociaçãoDetalhes | ||
R$12.63 | -2.28% | R$2.72B | R$757.28B | NegociaçãoDetalhes | ||
R$955.34 | -4.00% | R$1.64B | R$522.04B | NegociaçãoDetalhes | ||
R$5.37 | +0.08% | R$178.57M | R$405.68B | NegociaçãoDetalhes | ||
R$0.01932 | -5.10% | R$474.58K | R$173.92B | NegociaçãoDetalhes | ||
R$20,359.53 | +0.03% | R$1.45M | R$173.10B | NegociaçãoDetalhes | ||
R$1.68 | -0.73% | R$16.59M | R$159.66B | NegociaçãoDetalhes | ||
R$0.9987 | -3.92% | R$648.33M | R$151.09B | NegociaçãoDetalhes | ||
R$3.41 | -1.85% | R$115.92M | R$124.82B | NegociaçãoDetalhes | ||
R$595,463.82 | -1.17% | R$4.09M | R$75.64B | NegociaçãoDetalhes | ||
R$5.36 | +0.08% | R$4.66M | R$68.13B | NegociaçãoDetalhes | ||
R$91.98 | -1.89% | R$128.76M | R$64.09B | NegociaçãoDetalhes | ||
R$1.71 | -1.41% | R$59.43M | R$55.06B | NegociaçãoDetalhes | ||
R$2,754.26 | -3.53% | R$35.52M | R$54.91B | NegociaçãoDetalhes | ||
R$199.91 | -2.68% | R$259.03M | R$54.13B | NegociaçãoDetalhes | ||
R$21,905.88 | -0.27% | R$109.01K | R$54.10B | NegociaçãoDetalhes |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
48.6%51.4%