Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$111,204.00 | -0.61% | $2.49B | $2.21T | TradeDetails | ||
$3,808.87 | +0.22% | $1.86B | $459.72B | TradeDetails | ||
$1.00 | -0.015% | $166.45B | $179.16B | Buy CryptoDetails | ||
$1,129.10 | -0.08% | $41.58M | $157.15B | TradeDetails | ||
$2.36 | -1.86% | $500.39M | $141.70B | TradeDetails | ||
$180.04 | -2.69% | $302.88M | $98.38B | TradeDetails | ||
$1.00 | +0.02% | $32.83M | $75.48B | TradeDetails | ||
$3,805.70 | +0.38% | $270.52K | $32.36B | TradeDetails | ||
$0.003585 | -6.22% | $87.54K | $32.26B | TradeDetails | ||
$0.3145 | -0.48% | $3.06M | $29.78B | TradeDetails | ||
$0.1878 | -3.27% | $119.16M | $28.41B | TradeDetails | ||
$0.6421 | -1.29% | $20.96M | $23.47B | TradeDetails | ||
$110,802.90 | -0.88% | $762.41K | $14.07B | TradeDetails | ||
$0.997 | -0.08% | $878.88K | $12.65B | TradeDetails | ||
$17.29 | -1.27% | $23.46M | $12.05B | TradeDetails | ||
$0.3227 | -0.93% | $11.08M | $10.33B | TradeDetails | ||
$37.97 | -1.77% | $47.58M | $10.28B | TradeDetails | ||
$513.71 | -2.93% | $6.40M | $10.24B | TradeDetails | ||
$4,107.56 | +0.46% | $20.27K | $10.14B | TradeDetails | ||
$2.52 | -7.34% | $25.06M | $9.16B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%