New Crypto Rankings
Track the latest crypto listings on Gate with real-time prices, 24-hour trading volume, market capitalization, and price charts. Today's new coin rankings feature 30 cryptocurrencies.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
Opening time: 2025-10-12 13:00:00 | TradeDetails | |||||
$0.0174 | -6.18% | $103.25K | $10.17M | TradeDetails | ||
$6.94 | +18.17% | $12.35M | $1.36B | TradeDetails | ||
$0.1065 | -7.03% | $1.22M | $10.65M | TradeDetails | ||
$0.1728 | -19.95% | $2.64M | $34.39M | TradeDetails | ||
$0.08111 | -5.56% | $127.77K | $18.79M | TradeDetails | ||
$0.02009 | -11.11% | $414.33K | $3.73M | TradeDetails | ||
$0.1042 | +1.60% | $1.76M | $14.59M | TradeDetails | ||
$1.90 | -25.55% | $826.44K | $12.61M | TradeDetails | ||
$0.2534 | -7.20% | $4.91M | $879.96M | TradeDetails | ||
$0.01474 | -0.61% | $59.67K | $3.09M | TradeDetails | ||
$0.9996 | -- | $13.71K | $352.68M | TradeDetails | ||
$0.0709 | -15.65% | $2.86M | $21.69M | TradeDetails | ||
$0.7377 | +13.12% | $90.04K | $66.39M | TradeDetails | ||
$0.1774 | +26.06% | $2.09M | $22.42M | TradeDetails | ||
$1.29 | +72.09% | $3.06M | $128.83M | TradeDetails | ||
$0.1125 | +1.69% | $15.41M | $263.36M | TradeDetails | ||
$0.2468 | +8.95% | $248.66K | $36.20M | TradeDetails | ||
$0.03441 | -12.43% | $12.69M | $86.02M | TradeDetails | ||
$0.003396 | -0.58% | $90.95K | $9.43M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%