Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
د.إ408,966.22 | -0.53% | د.إ9.17B | د.إ8.13T | |||
د.إ13,948.07 | +0.35% | د.إ6.86B | د.إ1.68T | |||
د.إ3.67 | -0.015% | د.إ611.10B | د.إ657.74B | |||
د.إ0.6895 | -3.12% | د.إ437.49M | د.إ104.35B | |||
$161,675,831.23 | -0.53% | $3.62T | $3,217.00T | |||
$5,514,066.12 | +0.35% | $2.71T | $667.21T | |||
$1,451.32 | -0.015% | $241.58T | $260.02T | |||
$272.61 | -3.12% | $172.95B | $41.25T | |||
৳13,561,436.78 | -0.53% | ৳304.08B | ৳269.84T | |||
৳462,522.18 | +0.35% | ৳227.60B | ৳55.96T | |||
৳121.73 | -0.015% | ৳20.26T | ৳21.81T | |||
৳22.86 | -3.12% | ৳14.50B | ৳3.46T | |||
R$598,630.57 | -0.53% | R$13.42B | R$11.91T | |||
R$20,416.71 | +0.35% | R$10.04B | R$2.47T | |||
R$5.37 | -0.015% | R$894.50B | R$962.78B | |||
R$1.00 | -3.12% | R$640.38M | R$152.75B | |||
Br345,162.09 | -0.53% | Br7.73B | Br6.86T | |||
Br11,771.99 | +0.35% | Br5.79B | Br1.42T | |||
Br3.09 | -0.015% | Br515.76B | Br555.12B | |||
Br0.582 | -3.12% | Br369.23M | Br88.07B |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%