Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | -- | NFT NFT marketplace | -- | $11.50M | 2025-10-09 | ![]() ![]() |
![]() | Seed | Social Tools Ticketing | -- | $2.00M | 2025-10-09 | ![]() ![]() |
![]() | -- | Prediction market | $5.00B | $300.00M | 2025-10-09 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | $460.00M | 2025-10-09 | -- |
![]() | -- | DeFi Lending RWA Digital Securities | -- | $11.50M | 2025-10-08 | ![]() ![]() |
![]() | -- | DeFi Tools DEX | -- | $5.00M | 2025-10-08 | ![]() ![]() |
![]() | Strategic | CeFi Stablecoin Issuer CeDeFi | -- | $10.00M | 2025-10-08 | ![]() M |
![]() | M&A | DeFi | -- | -- | 2025-10-08 | ![]() |
![]() | Series A | Insurance | -- | $22.00M | 2025-10-07 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | $124.00M | 2025-10-07 | P O |
![]() | -- | Infra AI | -- | $5.00M | 2025-10-07 | ![]() ![]() |
![]() | Seed | Tools | -- | $15.00M | 2025-10-07 | ![]() ![]() |
![]() | Series A | Infra Payment | -- | $25.00M | 2025-10-07 | ![]() ![]() |
![]() | -- | Social AI | -- | $6.00M | 2025-10-06 | ![]() |
![]() | Strategic | DAO AI | -- | $5.00M | 2025-10-06 | ![]() ![]() |
![]() | -- | Insurance | -- | $82.00M | 2025-10-06 | ![]() ![]() |
![]() | Strategic | Prediction market | $9.00B | $2.00B | 2025-10-06 | ![]() |
![]() | -- | DePIN | -- | $32.00M | 2025-10-05 | ![]() ![]() |
![]() | -- | Data & Analysis | -- | $6.00M | 2025-10-05 | ![]() ![]() |
![]() | M&A | CeFi CEX Digital Securities | -- | -- | 2025-10-05 | ![]() |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%