Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1028 cryptocurrencies.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.3321 | +220.30% | $104.95K | $4.32M | TradeDetails | ||
$0.03996 | +195.86% | $33.59M | $39.95M | TradeDetails | ||
$0.0271 | +91.58% | $14.16M | $35.01M | TradeDetails | ||
$0.0009302 | +91.35% | $285.30K | $331.15K | TradeDetails | ||
$0.0001287 | +86.64% | $21.20K | $23.02K | TradeDetails | ||
$0.004074 | +70.31% | $108.19K | $8.13M | TradeDetails | ||
$1.37 | +62.14% | $3.09M | $136.71M | TradeDetails | ||
$0.6523 | +59.49% | $476.64K | $325.85M | TradeDetails | ||
$0.01944 | +55.49% | $58.92K | $18.99M | TradeDetails | ||
$0.00001888 | +54.53% | $7.19M | $18.88M | TradeDetails | ||
$0.0003905 | +51.45% | $71.35K | $882.82K | TradeDetails | ||
$0.0005192 | +50.90% | $52.00K | $1.06M | TradeDetails | ||
$0.00005985 | +48.91% | $1.39K | $581.14K | TradeDetails | ||
$0.004509 | +42.18% | $29.61K | $180.36K | TradeDetails | ||
$0.01015 | +41.89% | $20.14K | $1.60M | TradeDetails | ||
$0.001228 | +41.80% | $324.99K | $6.14M | TradeDetails | ||
$0.0001415 | +40.75% | $16.91K | $36.51K | TradeDetails | ||
$0.1969 | +40.67% | $27.75K | $19.68M | TradeDetails | ||
$0.02442 | +38.05% | $22.52K | $8.56M | TradeDetails | ||
$0.00003389 | +37.31% | $22.67K | $45.67K | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%