Top AI Coins List on Gate Market
Explore the top-performing AI cryptocurrencies available for trading on Gate. Today's list features 148 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$298.50 | +1.21% | $10.21M | $2.86B | TradeDetails | ||
$5.83 | +22.17% | $29.81M | $1.45B | TradeDetails | ||
$0.37 | -6.50% | $8.54M | $877.91M | TradeDetails | ||
$8.54 | -5.86% | $4.88M | $835.47M | TradeDetails | ||
$0.07863 | +0.24% | $870.73K | $587.89M | TradeDetails | ||
$0.7114 | -2.58% | $6.57M | $466.44M | TradeDetails | ||
$0.4531 | +0.58% | $403.24K | $453.14M | TradeDetails | ||
$0.3413 | -7.41% | $24.33M | $341.29M | TradeDetails | ||
$1.08 | -4.45% | $660.32K | $262.48M | TradeDetails | ||
$0.08876 | +1.44% | $96.08K | $172.40M | TradeDetails | ||
$0.1565 | +0.53% | $120.89K | $156.51M | TradeDetails | ||
$0.07423 | -1.51% | $1.19M | $151.42M | TradeDetails | ||
$1.34 | +70.39% | $3.03M | $133.39M | TradeDetails | ||
$0.007016 | -0.08% | $176.46K | $70.16M | TradeDetails | ||
$0.03282 | +0.33% | $847.74K | $68.12M | TradeDetails | ||
$0.3334 | -1.76% | $3.23M | $63.74M | TradeDetails | ||
$0.05456 | +7.41% | $12.33M | $60.01M | TradeDetails | ||
$0.05503 | -0.73% | $2.12M | $55.02M | TradeDetails | ||
$0.01031 | -0.87% | $23.03K | $51.56M | TradeDetails | ||
$0.08339 | -3.13% | $1.20M | $51.13M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%