Top Metaverse Coins List on Gate Market
Explore the top-performing Metaverse cryptocurrencies available for trading on Gate. Today's list features 39 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.00006757 | -2.04% | $13.08M | $652.65M | TradeDetails | ||
$0.1981 | +0.4% | $675.54K | $484.52M | TradeDetails | ||
$0.2404 | -0.2% | $550.72K | $461.36M | TradeDetails | ||
$1.55 | -1.51% | $108.46K | $259.12M | TradeDetails | ||
$0.22 | -1.43% | $189.04K | $86.70M | TradeDetails | ||
$0.00009046 | -1.10% | $19.10K | $56.76M | TradeDetails | ||
$0.2773 | -9.09% | $533.86K | $25.53M | TradeDetails | ||
$0.04462 | -3.16% | $674.04K | $22.32M | TradeDetails | ||
$0.00004488 | -1.03% | $199.93K | $18.47M | TradeDetails | ||
$0.08063 | +24.79% | $5.23M | $16.60M | TradeDetails | ||
$0.2894 | -3.27% | $15.12K | $14.80M | TradeDetails | ||
$0.06933 | +5.74% | $31.84K | $10.03M | TradeDetails | ||
$0.006437 | -4.45% | $55.56K | $6.41M | TradeDetails | ||
$0.006929 | +0.82% | $20.31K | $5.76M | TradeDetails | ||
$0.007116 | -8.02% | $258.84K | $5.69M | TradeDetails | ||
$0.1024 | -5.72% | $16.07K | $5.24M | TradeDetails | ||
$0.02976 | +0.26% | $18.74K | $5.16M | TradeDetails | ||
$0.0000003856 | +0.1% | $19.44K | $3.84M | TradeDetails | ||
$0.00003979 | -4.75% | $131.08K | $3.62M | TradeDetails | ||
$0.005823 | +3.96% | $20.90K | $3.30M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%