Top Base Ecosystem Coins List on Gate Market
Explore the top-performing Base Ecosystem cryptocurrencies available for trading on Gate. Today's list features 24 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.7881 | -7.37% | $7.65M | $713.48M | TradeDetails | ||
$0.7086 | -2.62% | $6.58M | $464.60M | TradeDetails | ||
$0.03045 | -1.38% | $4.00M | $301.75M | TradeDetails | ||
$0.08221 | -5.11% | $29.19M | $287.75M | TradeDetails | ||
$0.6563 | +8.17% | $18.25M | $134.54M | TradeDetails | ||
$0.009206 | -2.84% | $15.27K | $75.39M | TradeDetails | ||
$0.255 | -17.03% | $312.90K | $51.78M | TradeDetails | ||
$0.0832 | -3.34% | $1.20M | $51.01M | TradeDetails | ||
$0.05806 | -0.61% | $2.20M | $49.67M | TradeDetails | ||
$0.1976 | -1.53% | $6.06M | $20.52M | TradeDetails | ||
$0.01774 | -4.53% | $108.01K | $17.00M | TradeDetails | ||
$0.008563 | -1.75% | $25.12K | $8.56M | TradeDetails | ||
$0.02843 | -0.9% | $21.33K | $8.17M | TradeDetails | ||
$0.00889 | +3.76% | $1.19M | $7.11M | TradeDetails | ||
$0.02201 | +0.68% | $72.48K | $5.50M | TradeDetails | ||
$0.01262 | -2.92% | $93.20K | $2.35M | TradeDetails | ||
$0.007481 | -0.3% | $25.53K | $1.12M | TradeDetails | ||
$0.002367 | -2.31% | $46.55K | $1.09M | TradeDetails | ||
$0.00642 | +18.50% | $125.85K | $834.60K | TradeDetails | ||
$0.003471 | -0.12% | $104.09K | $624.90K | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%