Top Gaming (GameFi) Coins List on Gate Market
Explore the top-performing Gaming (GameFi) cryptocurrencies available for trading on Gate. Today's list features 46 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.4845 | -5.08% | $950.34K | $939.90M | TradeDetails | ||
$0.0108 | -3.73% | $9.58M | $498.67M | TradeDetails | ||
$0.1979 | +0.1% | $683.15K | $484.03M | TradeDetails | ||
$0.2389 | -0.95% | $558.67K | $458.48M | TradeDetails | ||
$0.3672 | -1.97% | $455.68K | $254.51M | TradeDetails | ||
$0.1157 | +0.92% | $3.31M | $69.48M | TradeDetails | ||
$0.1369 | +1.77% | $1.07M | $47.57M | TradeDetails | ||
$0.135 | -5.00% | $342.49K | $47.26M | TradeDetails | ||
$0.001242 | +2.65% | $701.24K | $44.82M | TradeDetails | ||
$0.1161 | +0.78% | $441.20K | $36.71M | TradeDetails | ||
$0.1749 | -19.95% | $2.64M | $34.82M | TradeDetails | ||
$0.3937 | -4.04% | $94.28K | $34.09M | TradeDetails | ||
$0.1611 | +16.45% | $148.65K | $26.07M | TradeDetails | ||
$0.003381 | -7.42% | $56.69K | $20.66M | TradeDetails | ||
$0.01988 | +3.10% | $325.61K | $12.01M | TradeDetails | ||
$0.07225 | -4.03% | $835.01K | $7.40M | TradeDetails | ||
$0.08016 | +7.36% | $79.14K | $6.49M | TradeDetails | ||
$0.007788 | -1.75% | $17.37K | $5.84M | TradeDetails | ||
$0.002402 | +4.57% | $10.30K | $4.51M | TradeDetails | ||
$0.02499 | -3.88% | $42.45K | $4.49M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%