Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1177 cryptocurrencies.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0003996 | -53.00% | $22.79K | $1.70M | TradeDetails | ||
$0.003646 | -42.71% | $50.74K | $12.60K | TradeDetails | ||
$0.009 | -37.19% | $253.51K | $1.50M | TradeDetails | ||
$0.3479 | -35.62% | $16.63K | -- | TradeDetails | ||
$0.005285 | -32.74% | $27.63K | $98.24K | TradeDetails | ||
$0.000135 | -31.98% | $21.12K | $5.26K | TradeDetails | ||
$0.00253 | -30.87% | $16.71K | $1.26M | TradeDetails | ||
$0.01225 | -30.69% | $1.32M | $1.17M | TradeDetails | ||
$0.0004998 | -29.18% | $16.19K | $547.80K | TradeDetails | ||
$0.001363 | -27.35% | $15.88K | $35.78K | TradeDetails | ||
$0.000948 | -25.99% | $17.08K | $75.72K | TradeDetails | ||
$1.90 | -25.55% | $826.44K | $12.61M | TradeDetails | ||
$0.0003892 | -25.32% | $18.26K | $8.17K | TradeDetails | ||
$0.1705 | -24.86% | $56.70K | $7.20M | TradeDetails | ||
$0.0001325 | -24.56% | $168.94K | $164.32M | TradeDetails | ||
$0.00007299 | -22.92% | $1.15K | $70.02K | TradeDetails | ||
$0.1073 | -21.39% | $317.12K | $34.05M | TradeDetails | ||
$0.01561 | -20.83% | $23.06K | $29.43M | TradeDetails | ||
$0.0001052 | -20.66% | $14.79K | $30.40K | TradeDetails | ||
$0.000887 | -20.27% | $1.73M | $798.30K | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%