Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | +1.29% | $4.83M | -- | TradeDetails | ||
$347.39 | -0.12% | $97.43K | -- | TradeDetails | ||
$134.38 | +1.25% | $179.99K | -- | TradeDetails | ||
$183.96 | +0.34% | $131.64K | -- | TradeDetails | ||
$296.70 | +0.06% | $17.31K | -- | TradeDetails | ||
$215.31 | +0.04% | $38.50K | -- | TradeDetails | ||
$706.50 | -0.01% | $557.12K | -- | TradeDetails | ||
$15.25 | -0.91% | $35.26K | -- | TradeDetails | ||
$662.15 | +0.99% | $15.91K | -- | TradeDetails | ||
$244.03 | -0.54% | $201.57K | -- | TradeDetails | ||
$139.36 | +0.02% | $73.30K | -- | TradeDetails | ||
$235.64 | +0.53% | $92.20K | -- | TradeDetails | ||
$0.000233 | -7.31% | $36.98K | $233.00K | TradeDetails | ||
$4,098.61 | -- | -- | -- | Buy CryptoDetails | ||
$0.00000002491 | +0.76% | $18.30K | $24.91M | TradeDetails | ||
$0.01567 | +8.66% | $16.24K | $1.56M | TradeDetails | ||
-- | +27.72% | $750.86K | -- | Buy CryptoDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%