Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.3693 | -6.50% | $8.54M | $876.25M | TradeDetails | ||
$1.65 | +6.49% | $5.18M | $863.44M | TradeDetails | ||
$8.53 | -5.86% | $4.88M | $833.90M | TradeDetails | ||
$0.4604 | -5.11% | $7.75M | $818.88M | TradeDetails | ||
$1.80 | +5.44% | $153.89K | $783.02M | TradeDetails | ||
$237.18 | -3.37% | $36.67K | $765.98M | TradeDetails | ||
$0.424 | -3.25% | $3.78M | $764.89M | TradeDetails | ||
$0.9401 | -2.76% | $6.51M | $763.92M | TradeDetails | ||
$0.8268 | +2.43% | $9.29M | $740.64M | TradeDetails | ||
$0.4109 | -14.50% | $18.19M | $739.62M | TradeDetails | ||
$0.7881 | -7.31% | $7.68M | $713.48M | TradeDetails | ||
$0.4958 | -1.44% | $18.34M | $699.84M | TradeDetails | ||
$1.68 | -2.03% | $15.99K | $697.79M | TradeDetails | ||
$0.2584 | +2.41% | $201.51K | $678.29M | TradeDetails | ||
$3.27 | +11.70% | $5.12M | $675.61M | TradeDetails | ||
$0.06351 | +0.37% | $1.48M | $668.31M | TradeDetails | ||
$0.00006725 | -1.70% | $13.01M | $649.56M | TradeDetails | ||
$0.1102 | -1.16% | $4.71M | $633.76M | TradeDetails | ||
$0.007659 | -2.09% | $437.73K | $625.12M | TradeDetails | ||
$0.587 | +4.05% | $3.42M | $623.14M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%