Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$16.00 | +2.84% | $10.09M | $1.91B | TradeDetails | ||
$111,130.00 | -1.29% | $2.49B | $2.21T | TradeDetails | ||
$3,814.64 | -0.1% | $1.87B | $460.42B | TradeDetails | ||
$1.00 | -0.019% | $166.69B | $179.16B | Buy CryptoDetails | ||
$1,128.80 | -0.79% | $41.73M | $157.10B | TradeDetails | ||
$2.36 | -2.19% | $502.45M | $141.88B | TradeDetails | ||
$179.42 | -3.95% | $304.23M | $98.04B | TradeDetails | ||
$1.00 | +0.04% | $33.21M | $75.48B | TradeDetails | ||
$3,808.50 | +0.1% | $270.53K | $32.39B | TradeDetails | ||
$0.003591 | -6.12% | $88.38K | $32.32B | TradeDetails | ||
$0.3151 | -0.51% | $3.05M | $29.83B | TradeDetails | ||
$0.1875 | -3.92% | $119.50M | $28.37B | TradeDetails | ||
$0.6406 | -1.27% | $21.14M | $23.41B | TradeDetails | ||
$110,802.90 | -1.45% | $763.07K | $14.07B | TradeDetails | ||
$0.9987 | +0.07% | $870.01K | $12.67B | TradeDetails | ||
$17.32 | -1.40% | $23.72M | $12.07B | TradeDetails | ||
$0.3223 | -1.06% | $10.98M | $10.32B | TradeDetails | ||
$515.61 | -3.40% | $6.48M | $10.28B | TradeDetails | ||
$37.92 | -2.20% | $48.14M | $10.26B | TradeDetails | ||
$4,104.75 | -0.1% | $20.35K | $10.13B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%