Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$7.42 | +22.86% | $12.30M | $1.45B | TradeDetails | ||
$0.9972 | +0.02% | $637.63K | $1.44B | TradeDetails | ||
$0.02237 | -5.69% | $9.95M | $1.40B | TradeDetails | ||
$0.05922 | +0.83% | $1.27M | $1.38B | TradeDetails | ||
$0.003806 | -5.42% | $17.15M | $1.34B | TradeDetails | ||
$87.75 | -0.5% | $869.44K | $1.27B | TradeDetails | ||
$0.2073 | -5.76% | $4.48M | $1.27B | TradeDetails | ||
$2.37 | -3.79% | $1.77M | $1.23B | TradeDetails | ||
$4,009.82 | +0.74% | $730.48K | $1.22B | TradeDetails | ||
$1.18 | +0.12% | $23.57K | $1.18B | TradeDetails | ||
$5.91 | +3.96% | $9.83M | $1.18B | TradeDetails | ||
$1.55 | -8.49% | $17.62M | $1.09B | TradeDetails | ||
$0.3418 | +2.20% | $2.91M | $1.08B | TradeDetails | ||
$0.06037 | -6.41% | $1.99M | $1.07B | TradeDetails | ||
$0.0000137 | -2.76% | $3.89M | $1.06B | TradeDetails | ||
$1.06 | -7.21% | $8.99M | $989.83M | TradeDetails | ||
$5.23 | +3.03% | $32.71K | $985.35M | TradeDetails | ||
$0.4845 | -5.05% | $958.74K | $939.90M | TradeDetails | ||
$2.69 | -7.75% | $14.84M | $926.69M | TradeDetails | ||
$0.2537 | -7.48% | $4.90M | $880.69M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%