Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$2.53 | -7.94% | $25.24M | $9.17B | TradeDetails | ||
$21.37 | -2.37% | $20.94M | $9.10B | TradeDetails | ||
$9.64 | +0.41% | $631.60K | $8.89B | TradeDetails | ||
$0.1703 | +0.53% | $11.18M | $7.22B | TradeDetails | ||
$94.51 | -5.62% | $24.89M | $7.22B | TradeDetails | ||
$0.00001008 | -1.73% | $11.23M | $5.94B | TradeDetails | ||
$0.1562 | -1.38% | $5.15M | $5.44B | TradeDetails | ||
$2.10 | -0.8% | $7.59M | $5.30B | TradeDetails | ||
$1.60 | -9.48% | $15.51M | $5.23B | TradeDetails | ||
$0.9995 | +0.21% | $624.08K | $4.63B | TradeDetails | ||
$3.02 | -3.41% | $13.66M | $4.60B | TradeDetails | ||
$2.18 | +0.26% | $605.98K | $3.67B | TradeDetails | ||
$6.04 | +3.21% | $10.23M | $3.63B | TradeDetails | ||
$172.55 | -4.66% | $20.38M | $3.62B | TradeDetails | ||
$233.10 | +0.62% | $26.00M | $3.55B | TradeDetails | ||
$0.1207 | -8.25% | $13.27M | $2.97B | TradeDetails | ||
$298.50 | +1.21% | $10.21M | $2.86B | TradeDetails | ||
$2.29 | -5.95% | $12.70M | $2.86B | TradeDetails | ||
$0.000006768 | -3.07% | $13.83M | $2.84B | TradeDetails | ||
$0.3629 | -16.99% | $18.65M | $2.59B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%