Markets
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$3.61 | -7.93% | $12.87M | $2.54B | TradeDetails | ||
$0.9989 | +0.06% | $63.47K | $2.52B | TradeDetails | ||
$0.7415 | +0.09% | $24.53M | $2.34B | TradeDetails | ||
$15.13 | +2.86% | $18.36M | $2.32B | TradeDetails | ||
$0.9991 | +0.05% | $4.12M | $2.14B | TradeDetails | ||
$1.29 | -4.88% | $67.26M | $2.13B | TradeDetails | ||
$0.000002046 | -0.89% | $133.15K | $2.04B | TradeDetails | ||
$0.9153 | -2.81% | $17.16M | $2.01B | TradeDetails | ||
$0.188 | -2.23% | $1.43M | $1.97B | TradeDetails | ||
$1,803.98 | -- | -- | $1.76B | Buy CryptoDetails | ||
$3.18 | +2.01% | $13.47M | $1.71B | TradeDetails | ||
$0.2028 | -0.58% | $15.15M | $1.67B | TradeDetails | ||
$0.3067 | -0.25% | $5.70M | $1.65B | TradeDetails | ||
$0.1873 | +2.19% | $6.13M | $1.65B | TradeDetails | ||
$0.05738 | -2.79% | $25.97M | $1.53B | TradeDetails | ||
$4,015.80 | +0.53% | $3.42M | $1.50B | TradeDetails | ||
$3.17 | +1.99% | $7.94M | $1.50B | TradeDetails | ||
$0.01741 | +5.52% | $1.16M | $1.49B | TradeDetails | ||
$0.01954 | +0.82% | $1.52M | $1.48B | TradeDetails | ||
$5.83 | +22.17% | $29.81M | $1.45B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.15%51.85%